Relay Results
Round | Venue | Date |
---|---|---|
Round 1 - 2025 | South Molton | 30th Apr 2025 |
Round 6 - 2024 | Bideford | 17th Jul 2024 |
Round 5 - 2024 | Torrington | 3rd Jul 2024 |
Round 4 - 2024 | NDRR (Barnstaple) | 18th Jun 2024 |
Round 3 - 2024 | Ilfracombe | 4th Jun 2024 |
Round 2 - 2024 | Fremington (Instow) | 14th May 2024 |
Round 1 - 2024 | South Molton | 1st May 2024 |
Round 6 - 2023 | Bideford | 19th Jul 2023 |
Round 5 - 2023 | Torrington | 5th Jul 2023 |
Round 4 - 2023 | NDRR (Barnstaple) | 20th Jun 2023 |
Round 3 - 2023 | Ilfracombe | 6th Jun 2023 |
Round 2 - 2023 | Fremington (Instow) | 16th May 2023 |
Round 1 - 2023 | South Molton | 3rd May 2023 |
Round 7 - 2022 | Bideford | 20th Jul 2022 |
Round 6 - 2022 | Torrington | 6th Jul 2022 |
Round 5 - 2022 | NDRR (Barnstaple) | 21st Jun 2022 |
Round 3 - 2022 | Ilfracombe | 7th Jun 2022 |
Round 2 - 2022 | Fremington (Instow) | 17th May 2022 |
Round 1 - 2022 | South Molton | 6th May 2022 |
Round 6 - 2020 | Bideford AAC - CANCELLED | 15th Jul 2020 |
Upcoming Meets
May
20
Round 2
Fremington (Instow)
Jun
3
Round 3
Ilfracombe
Jun
17
Round 4
NDRR (Coxleigh Barton)
Jul
2
Round 5
Torrington
Jul
16
Round 6
Bideford